Final Tournament 5. - 6.10.2019
Zala Springs Golf Resort
Category 1 HCP 0-9,9 | |||||
Position | Name | STB Tour 2019 | STB Final Day 1 | STB Final Day 2 | Total |
1. | Šťastný Petr | 399 | 88,5 | 85,5 | 573 |
2. | Wirdzek Michal | 383 | 97,5 | 67,5 | 548 |
3. | Hruška Petr | 403 | 75 | 66 | 544 |
4. | Havel Matouš | 371 | 91,5 | 73,5 | 536 |
5. | Rendek Martin | 404 | 57 | 72 | 533 |
6. |
Partners
© 2023 Crystal Golf Tour - Unique Golf Tour in Central Europe |
Created by: FiXart
|